Washington, United States - National Hockey League results and standings after Thursday's games:
Toronto 1, Florida 4
Ottawa 1, NY Rangers 5
Detroit 4, San Jose 6
Tampa Bay 2, Nashville 3
Boston 2, Anaheim 3 (OT)
Buffalo 3, Arizona 4 (OT)
NY Islanders 2, Los Angeles 3
Washington 3, New Jersey 2 (OT)
Carolina 5, Pittsburgh 2
Vancouver 1, Colorado 4
Winnipeg 5, Montréal 2
Standings (pl w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. Montréal 46 21 8 197 167100
2. Tampa Bay 46 22 7 244 194 99
3. Detroit 39 22 12 212 201 90
4. Ottawa 37 25 11 213 195 85
5. Boston 36 25 13 195 193 85
6. Florida 34 26 14 184 202 82
7. Toronto 27 42 6 194 241 60
8. Buffalo 20 46 8 141 249 48
Metropolitan Division
1. NY Rangers 47 19 7 224 168101
2. NY Islanders 44 26 5 228 208 93
3. Pittsburgh 40 23 11 204 186 91
4. Washington 40 24 10 215 182 90
5. Philadelphia 30 29 16 196 216 76
6. New Jersey 31 31 12 166 189 74
7. Columbus 34 35 4 198 228 72
8. Carolina 27 36 10 170 201 64
Western Conference
Pacific Division
1. Anaheim 47 22 7 222 213101
2. Vancouver 43 27 4 212 199 90
3. Los Angeles 37 23 14 199 184 88
4. Calgary 40 27 7 217 195 87
5. San Jose 36 30 8 207 210 80
6. Edmonton 21 40 13 177 254 55
7. Arizona 23 44 8 158 249 54
Central Division
1. Nashville 46 21 8 214 180100
2. St. Louis 46 21 7 226 182 99
3. Chicago 44 23 6 207 167 94
4. Minnesota 42 25 7 211 183 91
5. Winnipeg 39 24 12 212 197 90
6. Dallas 36 28 10 232 236 82
7. Colorado 34 28 12 200 206 80
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)
AFP