Washington, United States--National Hockey League results and standings after Friday's games:
Tampa Bay 3 Detroit 1
Buffalo 1 New Jersey 3
Anaheim 3 Colorado 2 (OT)
Standings (pl w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. Montréal 72 45 20 7 191 159 97
2. Tampa Bay 72 44 21 7 233 185 95
3. Detroit 70 38 21 11 202 189 87
4. Boston 71 36 24 11 189 183 83
5. Ottawa 70 35 24 11 202 185 81
6. Florida 71 32 25 14 175 196 78
7. Toronto 72 27 39 6 189 230 60
8. Buffalo 71 20 44 7 135 238 47
Metropolitan Division
1. NY Rangers 69 44 18 7 207 159 95
2. NY Islanders 72 43 25 4 222 203 90
3. Pittsburgh 71 39 22 10 197 177 88
4. Washington 72 39 23 10 212 177 88
5. New Jersey 71 31 29 11 163 180 73
6. Philadelphia 73 29 29 15 188 210 73
7. Columbus 71 32 35 4 190 223 68
8. Carolina 70 26 35 9 162 193 61
Western Conference
Pacific Division
1. Anaheim 73 46 20 7 214 199 99
2. Vancouver 70 40 26 4 199 191 84
3. Calgary 71 39 27 5 209 186 83
4. Los Angeles 70 34 22 14 188 175 82
5. San Jose 71 35 28 8 199 199 78
6. Edmonton 71 19 39 13 167 243 51
7. Arizona 71 21 42 8 147 236 50
Central Division
1. St. Louis 71 45 20 6 219 172 96
2. Nashville 72 43 21 8 205 176 94
3. Chicago 70 43 21 6 203 158 92
4. Minnesota 71 39 25 7 201 178 85
5. Winnipeg 71 36 23 12 198 189 84
6. Colorado 71 33 26 12 191 198 78
7. Dallas 71 33 28 10 220 230 76
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)
afp