Washington, United States - National Hockey League results and standings after Thursday's games:
Dallas 2, San Jose 5
Montréal 2, Florida 3 (SO)
NY Islanders 5, Nashville 2
NY Rangers 4, Vancouver 5 (SO)
Philadelphia 2, Buffalo 3 (SO)
Pittsburgh 1, Columbus 2
Washington 5, Winnipeg 1
Standings (pl w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. Montréal 37 16 5 154 130 79
2. Tampa Bay 36 18 6 195 160 78
3. Detroit 32 14 10 163 143 74
4. Boston 28 20 9 150 149 65
5. Florida 26 19 12 141 157 64
6. Ottawa 23 23 10 159 160 56
7. Toronto 23 30 5 162 178 51
8. Buffalo 17 37 4 108 197 38
Metropolitan Division
1. NY Islanders 39 19 1 193 165 79
2. NY Rangers 34 16 6 178 141 74
3. Washington 32 17 10 176 147 74
4. Pittsburgh 32 17 9 163 146 73
5. Philadelphia 24 23 11 155 170 59
6. Columbus 26 27 3 149 173 55
7. New Jersey 22 26 9 126 155 53
8. Carolina 20 29 7 127 154 47
Western Conference
Pacific Division
1. Anaheim 35 16 7 170 164 77
2. Vancouver 33 21 3 163 151 69
3. Calgary 32 22 4 168 150 68
4. San Jose 30 22 8 170 172 68
5. Los Angeles 27 18 12 159 151 66
6. Arizona 20 31 7 131 194 47
7. Edmonton 17 32 10 139 199 44
Central Division
1. Nashville 39 13 6 177 137 84
2. St. Louis 37 16 4 179 141 78
3. Chicago 35 18 5 174 134 75
4. Winnipeg 30 20 10 166 162 70
5. Minnesota 29 21 7 158 154 65
6. Dallas 27 23 8 181 185 62
7. Colorado 24 23 11 150 165 59
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)
AFP