Washington, United States--National Hockey League results and standings after Friday's games:
Montreal 3 Ottawa 2 (OT)
Washington 4 NY Islanders 3
Nashville 6 Chicago 2
Vancouver 4 Calgary 1
Standings (pl w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. Montréal 82 50 22 10 221 189 110
2. Tampa Bay 82 50 24 8 262 211 108
3. Detroit 82 43 25 14 235 221 100
4. Ottawa 82 43 26 13 238 215 99
5. Boston 82 41 27 14 213 211 96
6. Florida 82 38 29 15 206 223 91
7. Toronto 82 30 44 8 211 262 68
8. Buffalo 82 23 51 8 161 274 54
Metropolitan Division
1. NY Rangers 82 53 22 7 252 192 113
2. Washington 82 45 26 11 242 203 101
3. NY Islanders 82 47 28 7 252 230 101
4. Pittsburgh 82 43 27 12 221 210 98
5. Columbus 82 42 35 5 236 250 89
6. Philadelphia 82 33 31 18 215 234 84
7. New Jersey 82 32 36 14 181 216 78
8. Carolina 82 30 41 11 188 226 71
Western Conference
Pacific Division
1. Anaheim 82 51 24 7 236 226 109
2. Vancouver 82 48 29 5 242 222 101
3. Calgary 82 45 30 7 241 216 97
4. Los Angeles 82 40 27 15 220 205 95
5. San Jose 82 40 33 9 228 232 89
6. Edmonton 82 24 44 14 198 283 62
7. Arizona 82 24 50 8 170 272 56
Central Division
1. St. Louis 82 51 24 7 248 201 109
2. Nashville 82 47 25 10 232 208 104
3. Chicago 82 48 28 6 229 189 102
4. Minnesota 82 46 28 8 231 201 100
5. Winnipeg 82 43 26 13 230 210 99
6. Dallas 82 41 31 10 261 260 92
7. Colorado 82 39 31 12 219 227 90
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)
AFP