CHAIRMAN: DR. KHALID BIN THANI AL THANI
EDITOR-IN-CHIEF: DR. KHALID MUBARAK AL-SHAFI

Sports / NHL

Ice hockey: NHL results and standings

Published: 11 Apr 2015 - 12:20 pm | Last Updated: 15 Jan 2022 - 04:50 am

 


Washington, United States--National Hockey League results and standings after Friday's games:

Pittsburgh 1, NY Islanders 3
Columbus 4, Buffalo 2
Standings (pl w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. Montreal 81 49 22 10 217 186 108
2. Tampa Bay 81 49 24 8 259 209 106
3. Detroit 81 42 25 14 233 221 98
4. Ottawa 81 42 26 13 235 214 97
5. Boston 81 41 27 13 211 208 95
6. Florida 81 37 29 15 203 221 89
7. Toronto 81 30 44 7 208 258 67
8. Buffalo 81 23 50 8 161 272 54
Metropolitan Division
1. NY Rangers 81 52 22 7 248 190 111
2. Washington 81 45 25 11 240 199 101
3. NY Islanders 81 47 28 6 248 225 100
4. Pittsburgh 81 42 27 12 219 210 96
5. Columbus 81 41 35 5 231 246 87
6. Philadelphia 81 33 30 18 214 231 84
7. New Jersey 81 32 35 14 179 213 78
8. Carolina 81 30 40 11 188 224 71
Western Conference
Pacific Division
1. Anaheim 81 50 24 7 234 225 107
2. Vancouver 81 47 29 5 236 217 99
3. Calgary 81 45 29 7 240 211 97
4. Los Angeles 81 39 27 15 216 204 93
5. San Jose 81 40 32 9 227 228 89
6. Edmonton 81 24 44 13 193 277 61
7. Arizona 81 24 49 8 169 270 56
Central Division
1. St. Louis 81 50 24 7 244 199 107
2. Nashville 81 47 24 10 231 204 104
3. Chicago 81 48 27 6 227 186 102
4. Minnesota 81 46 27 8 229 197 100
5. Winnipeg 81 42 26 13 225 209 97
6. Dallas 81 40 31 10 257 259 90
7. Colorado 81 38 31 12 216 225 88

AFP