Washington, United States--National Hockey League results and standings after Friday's games:
Calgary 0, Pittsburgh 4
Winnipeg 1, Chicago 2 (OT)
New Jersey 4, Toronto 1
Washington 3, Anaheim 2 (SO)
Columbus 7, St. Louis 1
Standings (pl w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. Tampa Bay 53 33 15 5 172 138 71
2. Detroit 51 30 12 9 152 129 69
3. Montréal 50 32 15 3 132 114 67
4. Boston 51 27 17 7 136 127 61
5. Florida 50 23 17 10 125 142 56
6. Ottawa 50 20 21 9 138 140 49
7. Toronto 53 22 27 4 148 164 48
8. Buffalo 52 15 34 3 97 184 33
Metropolitan Division
1. Pittsburgh 52 30 14 8 151 129 68
2. NY Islanders 51 33 17 1 163 145 67
3. Washington 53 28 15 10 156 132 66
4. NY Rangers 49 30 15 4 148 117 64
5. Philadelphia 52 22 22 8 142 154 52
6. New Jersey 52 21 22 9 119 140 51
7. Columbus 50 22 25 3 128 156 47
8. Carolina 51 18 26 7 111 135 43
Western Conference
Pacific Division
1. Anaheim 53 34 12 7 159 143 75
2. San Jose 53 28 18 7 149 144 63
3. Calgary 53 29 21 3 152 136 61
4. Vancouver 50 28 19 3 135 131 59
5. Los Angeles 51 21 18 12 136 139 54
6. Arizona 52 19 26 7 121 173 45
7. Edmonton 52 14 29 9 120 172 37
Central Division
1. Nashville 51 33 12 6 155 123 72
2. St. Louis 52 34 14 4 166 128 72
3. Chicago 52 32 18 2 157 119 66
4. Winnipeg 54 26 18 10 147 142 62
5. Colorado 52 22 19 11 134 146 55
6. Minnesota 50 24 20 6 138 140 54
7. Dallas 51 23 20 8 162 167 54
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)
AFP