CHAIRMAN: DR. KHALID BIN THANI AL THANI
EDITOR-IN-CHIEF: DR. KHALID MUBARAK AL-SHAFI

Sports / NHL

Ice-Hockey: NHL results and standings

Published: 29 Mar 2015 - 08:36 pm | Last Updated: 15 Jan 2022 - 02:55 pm

 


Washington, United States--National Hockey League results and standings after Saturday's games:

Colorado 5, Buffalo 3
St. Louis 2, Columbus 4
Minnesota 4, Los Angeles 1
Toronto 4, Ottawa 3 (OT)
Montréal 3, Florida 2 (OT)
Carolina 3, New Jersey 1
Vancouver 3, Dallas 4 (OT)
Detroit 4, Tampa Bay 0
Boston 4, NY Rangers 2
NY Islanders 2, Anaheim 3
Philadelphia 2, San Jose 3 (SO)
Pittsburgh 3, Arizona 2
Washington 3, Nashville 4
Standings (pl w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. Montréal 47 21 8 200 169102
2. Tampa Bay 46 23 7 244 198 99
3. Detroit 40 22 12 216 201 92
4. Boston 37 25 13 199 195 87
5. Ottawa 37 25 12 216 199 86
6. Florida 34 26 15 186 205 83
7. Toronto 28 42 6 198 244 62
8. Buffalo 20 47 8 144 254 48
Metropolitan Division
1. NY Rangers 47 20 7 226 172101
2. Pittsburgh 41 23 11 207 188 93
3. NY Islanders 44 27 5 230 211 93
4. Washington 40 25 10 218 186 90
5. Philadelphia 30 29 17 198 219 77
6. Columbus 36 35 4 207 232 76
7. New Jersey 31 32 12 167 192 74
8. Carolina 28 36 10 173 202 66
Western Conference
Pacific Division
1. Anaheim 48 22 7 225 215103
2. Vancouver 43 27 5 215 203 91
3. Los Angeles 37 24 14 200 188 88
4. Calgary 40 28 7 219 199 87
5. San Jose 37 30 8 210 212 82
6. Edmonton 22 40 13 181 254 57
7. Arizona 23 45 8 160 252 54
Central Division

1. Nashville 47 21 8 218 183102
2. St. Louis 46 22 7 228 186 99
3. Minnesota 44 25 7 219 186 95
4. Chicago 44 24 6 209 172 94
5. Winnipeg 39 24 12 212 197 90
6. Dallas 37 29 10 236 243 84
7. Colorado 35 28 12 205 209 82
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)

afp