Washington, United States--Results and standings on Friday in the NBA:
LA Lakers 101, Milwaukee 93
Portland 115, Oklahoma City 112
Atlanta 95, Orlando 88
Boston 106, Charlotte 98
Detroit 115, New York 121 (OT)
Toronto 89, Golden State 113
Sacramento 96, San Antonio 107
Denver 82, Utah 104
Chicago 96, Minnesota 89
Houston 102, Brooklyn 98
Memphis 79, LA Clippers 97
New Orleans 104, Miami 102
Indiana 93, Cleveland 86
Philadelphia 89, Washington 81
Standings (w l pct gb)
Eastern Conference
Atlantic Division
Toronto 37 21 .638 ---
Boston 23 33 .411 13
Brooklyn 23 33 .411 13
Philadelphia 13 45 .224 24
New York 11 46 .193 25 1/2
Central Division
Chicago 37 22 .627 ---
Cleveland 37 23 .617 0 1/2
Milwaukee 32 26 .552 4 1/2
Indiana 24 34 .414 12 1/2
Detroit 23 35 .397 13 1/2
Southeast Division
Atlanta 46 12 .793 ---
Washington 33 26 .559 13 1/2
Miami 25 32 .439 20 1/2
Charlotte 23 33 .411 22
Orlando 19 41 .317 28
Western Conference
Northwest Division
Portland 38 19 .667 ---
Oklahoma City 32 27 .542 7
Utah 22 35 .386 16
Denver 20 38 .345 18 1/2
Minnesota 13 44 .228 25
Pacific Division
Golden State 45 11 .804 ---
LA Clippers 38 21 .644 8 1/2
Phoenix 31 28 .525 15 1/2
Sacramento 20 36 .357 25
LA Lakers 16 41 .281 29 1/2
Southwest Division
Memphis 41 16 .719 ---
Houston 40 18 .690 1 1/2
Dallas 39 21 .650 3 1/2
San Antonio 35 23 .603 6 1/2
New Orleans 31 27 .534 10 1/2
afp