CHAIRMAN: DR. KHALID BIN THANI AL THANI
EDITOR-IN-CHIEF: DR. KHALID MUBARAK AL-SHAFI

Sports / NHL

Ice-Hockey: NHL results and standings

Published: 28 Feb 2015 - 12:44 pm | Last Updated: 16 Jan 2022 - 07:23 pm

 

Washington, United States--National Hockey League results and standings after Friday's games:

Dallas 4, Colorado 5 (SO)

Tampa Bay 4, Chicago 0

Anaheim 4, Los Angeles 2

New Jersey 2, Boston 3 (OT)

NY Islanders 2, Calgary 1

Carolina 3, Washington 0

Standings (pl w l ot gf ga pts)

Eastern Conference

Atlantic Division

1. Montréal 40 16 5 167 135 85

2. Tampa Bay 38 19 6 207 167 82

3. Detroit 34 15 11 176 156 79

4. Boston 30 22 9 161 160 69

5. Florida 26 22 13 145 172 65

6. Ottawa 26 23 10 167 161 62

7. Toronto 25 31 5 170 185 55

8. Buffalo 19 38 5 120 207 43

Metropolitan Division

1. NY Islanders 41 20 2 202 174 84

2. NY Rangers 38 16 6 190 148 82

3. Pittsburgh 35 17 9 176 152 79

4. Washington 33 20 10 184 159 76

5. Philadelphia 26 25 11 164 181 63

6. New Jersey 25 27 10 139 164 60

7. Columbus 26 30 4 157 189 56

8. Carolina 23 30 7 137 159 53

Western Conference

Pacific Division

1. Anaheim 39 17 7 186 176 85

2. Vancouver 35 23 3 174 162 73

3. Los Angeles 29 20 12 164 157 70

4. Calgary 33 25 4 175 160 70

5. San Jose 30 24 8 173 177 68

6. Arizona 20 35 7 137 210 47

7. Edmonton 18 34 10 142 206 46

Central Division

1. Nashville 41 14 7 188 147 89

2. St. Louis 39 18 4 190 152 82

3. Chicago 37 21 5 183 150 79

4. Winnipeg 31 20 12 174 170 74

5. Minnesota 32 22 7 173 160 71

6. Colorado 27 24 11 166 179 65

7. Dallas 27 25 10 195 207 64

Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)

afp