Washington, United States - National Hockey League results and standings after Thursday's games:
Dallas 2, Pittsburgh 1
Toronto 1, San Jose 4
Montréal 4, Carolina 0
Ottawa 6, Boston 4
Florida 3, Detroit 1
Arizona 2, Colorado 5
Vancouver 2, Columbus 6
Calgary 4, Philadelphia 1
Minnesota 2, Washington 3
Winnipeg 2, St. Louis 1 (SO)
Standings (pl w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. Montréal 45 20 7 191 159 97
2. Tampa Bay 43 21 7 230 184 93
3. Detroit 38 20 11 201 186 87
4. Boston 36 24 11 189 183 83
5. Ottawa 35 24 11 202 185 81
6. Florida 32 25 14 175 196 78
7. Toronto 27 39 6 189 230 60
8. Buffalo 20 43 7 134 235 47
Metropolitan Division
1. NY Rangers 44 18 7 207 159 95
2. NY Islanders 43 25 4 222 203 90
3. Pittsburgh 39 22 10 197 177 88
4. Washington 39 23 10 212 177 88
5. Philadelphia 29 29 15 188 210 73
6. New Jersey 30 29 11 160 179 71
7. Columbus 32 35 4 190 223 68
8. Carolina 26 35 9 162 193 61
Western Conference
Pacific Division
1. Anaheim 45 20 7 211 197 97
2. Vancouver 40 26 4 199 191 84
3. Calgary 39 27 5 209 186 83
4. Los Angeles 34 22 14 188 175 82
5. San Jose 35 28 8 199 199 78
6. Edmonton 19 39 13 167 243 51
7. Arizona 21 42 8 147 236 50
Central Division
1. St. Louis 45 20 6 219 172 96
2. Nashville 43 21 8 205 176 94
3. Chicago 43 21 6 203 158 92
4. Minnesota 39 25 7 201 178 85
5. Winnipeg 36 23 12 198 189 84
6. Colorado 33 26 11 189 195 77
7. Dallas 33 28 10 220 230 76
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)
AFP