Washington, United States--National Hockey League results and standings after Friday's games:
NY Islanders 1, Ottawa 2
Washington 2, Dallas 4
Columbus 5, Edmonton 4 (SO)
Minnesota 1, Anaheim 2
Calgary 6, Toronto 3
Standings (pl w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. Montréal 42 19 7 179 152 91
2. Tampa Bay 42 20 7 225 180 91
3. Detroit 37 18 11 193 175 85
4. Boston 35 22 10 182 173 80
5. Ottawa 32 24 11 192 179 75
6. Florida 30 23 14 167 190 74
7. Toronto 27 36 6 186 218 60
8. Buffalo 19 42 6 129 228 44
Metropolitan Division
1. NY Rangers 42 17 7 203 157 91
2. NY Islanders 43 23 4 220 196 90
3. Pittsburgh 39 18 10 195 166 88
4. Washington 36 23 10 203 172 82
5. Philadelphia 28 27 14 178 198 70
6. New Jersey 28 29 11 154 178 67
7. Columbus 30 34 4 178 215 64
8. Carolina 25 33 8 158 183 58
Western Conference
Pacific Division
1. Anaheim 43 20 7 204 193 93
2. Calgary 38 25 5 203 178 81
3. Vancouver 38 25 4 189 183 80
4. Los Angeles 33 21 13 184 170 79
5. San Jose 34 26 8 191 187 76
6. Arizona 21 39 8 144 226 50
7. Edmonton 18 39 12 160 238 48
Central Division
1. St. Louis 43 19 5 210 167 91
2. Nashville 42 20 7 199 168 91
3. Chicago 40 21 6 192 155 86
4. Minnesota 37 24 7 193 172 81
5. Winnipeg 33 23 12 189 185 78
6. Dallas 32 27 10 218 226 74
7. Colorado 31 26 11 181 191 73
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)
afp