Washington, United States--Results and standings on Friday in the NBA:
San Antonio 98, Miami 85
Atlanta 124, Golden State 116
Boston 107, Philadelphia 96
Detroit 98, Denver 88
Phoenix 100, Utah 93
Houston 117, Milwaukee 111
Minnesota 90, Memphis 89
Oklahoma City 113, New Orleans 116
Brooklyn 92, New York 88
Indiana 103, Cleveland 99
Orlando 103, LA Lakers 97 (OT)
Toronto 123, LA Clippers 107
Standings (w l pct gb)
Eastern Conference
Atlantic Division
Toronto 34 17 .667 ---
Brooklyn 21 28 .429 12
Boston 19 30 .388 14
Philadelphia 11 40 .216 23
New York 10 40 .200 23 1/2
Central Division
Chicago 30 20 .600 ---
Cleveland 31 21 .596 1
Milwaukee 27 23 .540 3
Detroit 20 31 .392 10 1/2
Indiana 19 32 .373 11 1/2
Southeast Division
Atlanta 42 9 .824 ---
Washington 31 20 .608 11
Charlotte 22 27 .449 19
Miami 21 29 .420 20 1/2
Orlando 16 37 .302 27
Western Conference
Northwest Division
Portland 34 16 .680 ---
Oklahoma City 25 25 .500 9
Denver 19 32 .373 15 1/2
Utah 17 33 .340 17
Minnesota 10 40 .200 24
Pacific Division
Golden State 39 9 .813 ---
LA Clippers 33 18 .647 7 1/2
Phoenix 29 23 .558 12
Sacramento 17 31 .354 22
LA Lakers 13 37 .260 27
Southwest Division
Memphis 37 13 .740 ---
Houston 35 15 .700 2
Dallas 34 18 .654 4
San Antonio 32 18 .640 5
New Orleans 27 23 .540 10
AFP