CHAIRMAN: DR. KHALID BIN THANI AL THANI
EDITOR-IN-CHIEF: DR. KHALID MUBARAK AL-SHAFI

Sports / NBA

Results and standings

Published: 05 Feb 2015 - 05:23 pm | Last Updated: 18 Jan 2022 - 12:14 am

 

Washington, United States--Results and standings on Wednesday in the NBA:

Golden State 128, Dallas 114

San Antonio 110, Orlando 103

Atlanta 105, Washington 96

Boston 104, Denver 100

Toronto 93, Brooklyn 109

Utah 90, Memphis 100

Houston 101, Chicago 90

Milwaukee 113, LA Lakers 105 (OT)

Minnesota 102, Miami 101

New Orleans 91, Oklahoma City 102

Indiana 114, Detroit 109

Standings (w l pct gb)

Eastern Conference

Atlantic Division

Toronto 33 17 .660 ---

Brooklyn 20 28 .417 12

Boston 18 30 .375 14

Philadelphia 11 39 .220 22

New York 10 39 .204 22 1/2

Central Division

Cleveland 30 20 .600 ---

Chicago 30 20 .600 0

Milwaukee 27 22 .551 2 1/2

Detroit 19 31 .380 11

Indiana 18 32 .360 12

Southeast Division

Atlanta 41 9 .820 ---

Washington 31 19 .620 10

Charlotte 21 27 .438 19

Miami 21 28 .429 19 1/2

Orlando 15 37 .288 27

Western Conference

Northwest Division

Portland 33 16 .673 ---

Oklahoma City 25 24 .510 8

Denver 19 31 .380 14 1/2

Utah 17 32 .347 16

Minnesota 9 40 .184 24

Pacific Division

Golden State 39 8 .830 ---

LA Clippers 33 16 .673 7

Phoenix 28 22 .560 12 1/2

Sacramento 17 30 .362 22

LA Lakers 13 36 .265 27

Southwest Division

Memphis 37 12 .755 ---

Houston 34 15 .694 3

Dallas 33 18 .647 5

San Antonio 31 18 .633 6

New Orleans 26 23 .531 11

AFP